Rental Fees and Program Costs
Rental of Main Campus (144 maximum) | ||
Pricing per person: | 2024 | 2025 |
1 night | $50 | $55 |
2 nights | $85 | $90 |
3 nights | $120 | $125 |
$35 per additional night | ||
Rental of Eagle's Nest & Lodge (80 maximum) | ||
Pricing per person: | 2024 | 2025 |
1 night | $40 | $45 |
2 nights | $75 | $80 |
3 nights | $110 | $115 |
$25 per additional night |
Rental of Entire Retreat Center – guarantee of a minimum of 160 retreatants (100 Main Campus, 60 Eagle's Nest)
Day Use Rental of Main Chapel/Multipurpose Room - $300
Camping - Call for rates
Meal Plans
Required signed contract of responsibility rental of all equipment.